DEPARTMENT OF COMPUTER SCIENCE ENGINEERINGContact Department
The Department of Computer Science and Engineering was established in 2008. The department offers B.Tech (Computer Sc. and Engineering) discipline. The strength of the department is experienced faculty, latest infrastructure. We provide a platform for their overall development in terms of technical proficiency and personality grooming. With a strong technical and interpersonal skill students of our department excel in university results, placements every year.
As a teacher by profession my message would always be student oriented that is the process of learning is extremely important in life. What you learn, how you learn and where you learn play a crucial role in developing ones intellectual capability. In the current market scenario the student should be adaptable to new technologies that come their way. On the basis of the quality of technical education that we provide to our student we are confident that our Engineers will emerge as assets not only to our institution and to the organization they belong, but also to the country at large.
Message By HOD
Vision
To provide excellence knowledge and enrich the problem solving skills of the students in the field of computer science & engineering with a focus to prepare the students for industry need, carry out research, recognized as innovative leader, responsible citizen and improve the environment.
Mission
- Prepare the students with strong fundamental concepts, analytical capability, and problem solving skills and to enhance their employability skill using computer related technology.
- Provide opportunities to promote organizational and leadership skills in students through various extra- curricular and co-curricular events and imbibe social awareness and responsibility.
- To improve department industry collaboration through internship program and interaction with professional society through seminar/workshops and to make the students as for as possible industry ready to enhance their employability in the industries.
SHORT TERM GOAL
- Enhance students ability to communicate ideas clearly and concisely.
- Familiarise students with current technological trends and breakthroughs in computer science.
- Encourage students to participate in national and international events in the field.
LONG TERM GOAL
- Transform the department and its students into a multidisciplinary stream where Students can collaborate with other departments for research.
- Strive to become a centre of excellence in the discipline.
- Encourage students to take up entrepreneurship in the field.
Courses Offered By The Departmenth2
Courses/Programs Offered | Intake |
---|---|
B.Tech (CSE) | 120 |
Program Educational Objectives (PEO’s)
Sr. No. | Program Educational Objectives |
---|
Program Outcomes (PO’s)
Sr. No. | Program Outcomes |
---|---|
1. | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
2. | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
3. | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
4. | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
5. | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
6. | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
7. | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
8. | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
9. | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
10. | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. | 11. | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
12. | Life-long learning: Recognize the need for, and have the preparation and ability to Engage in independent and life-long learning in the broadest context of technological change. |
Lab Details
Sr.No. | Name of Laboratory | Major Facilities |
---|---|---|
1 | Computer Lab 1 |
|
2 | Computer Lab 2 |
|
3 | Computer Lab 3 |
|
4 | Computer Lab 4 |
|
5 | Advance Computing lab/ Self Learning Lab |
|
6 |
IoT lab / Research Lab |
|
7 | Basic Electronics Laboratory | Oscilloscope, Scientific power supply multimeter, diode, transistor |
8 | Digital Electronics & Logic Design Laboratory | Digital IC Trainer Kit, Logic gates ICs, Bread-board |
9 | Microprocessor Laboratory |
|
Student Achievements
Sr. No. | Achievements |
---|---|
1 | Akash Kumar Pandey – Internship at InterBiz Consulting Group , Bilaspur- 2019 |
2 | K.Sanya Pillai – Internship at Extramarks Education Pvt. Ltd. – 2019 |
3 | Internship offer by VIT , Chennai hired through Internshala – Harshit Kumar (Currently 7th semester ) |
4 | Internship offer by IIT Delhi hired through Internshala – Mithlesh Pal(Currently 5th semester ) |
5 | Ashtha Pandey participated in Rajasthan Hackathon at Jaipur -2018 |
6 | Six students participated in Smart India Hackathon at Nagpur - 2018 |
7 | Participated in national Level Competition on IoT at IIT , Varanasi- 2017 |
8 | Two studenst participated in Rajasthan Digifest at Udaipur -2017 |
Faculty Achievements
S.No. | Author’s Name | Title of the Paper | Conference /Journal | National/International |
---|---|---|---|---|
1 | Sreejit Panicker | Use of Textural and Structural Facial Features in Generating Efficient Age Classifiers | Springer conference NIT, Goa | International |
2 | R.K.Khare | Fuzzy Based Contrast Enhancement Method For Lung Cancer CT Images | Journal ( IJECS) | International |
3 | Sreejit Panicker & Smita Selot | Generating efficient classifiers using facial components for age classification | Inderscience Journal | International |
4 | Shankar Saran Tripathi | Multi cluster head analysis scheme for wireless sensor network | Journal (IJSRD) | International |
Program organized
S.No. | Workshop organized | Resource Person |
---|---|---|
1 | Ethical Hacking & Network Security |
Dr. Suraj Sharma(IIIT Bhubneshwar) Dr. B. Acharya(NIT Raipur) Dr. Rahul Amin(IIIT Raipur) Dr. Satyanarayana Vollalla(IIIT Raipur) |
4 | Git-Hub | PHI Education Pvt. Ltd. |
5 | Internet of Things(IoT) | Robotech Technologies, Bhilai. |
6 | ANDROID | Wissenaire, IIT Bhuvneshwar and conducted by Robo Edutech, India Pvt. Ltd., Delhi |
Branch Topper

Bhavna Sahu
(2019)

T. Shravya
(2018)

M Chitra
(2017)
Some of Students Placed 2018-19

Shreya Bhange
Cap egemini

Sambhav Dave
Tata Consultancy Services

Stuti Sahu
Extra Marks
GATE -2019

Khushboo Sahu

Kajal Sahu
Wipro

Sanya Pillai
Eteam

Ankit Adil

V.S. Arjun Byju's

Sudha Sahu
Program organized
Automated Attendance System Using Face Recognition | ||
Description | Student Name | Screenshot |
---|---|---|
A lot of time and effort gets wasted during lecture to take the attendance of students by teacher. Thus, a system that can reduce time and improve the accuracy a ,Smart System is developed which can reduce this effort by taking the attendance of students using the images of Students present in classroom. |
![]() Shubham Giri |
![]() |
Campus selection 2015-19 batch
S.No. | Company Name | Name of Student |
---|---|---|
1 | CAPGEMINI | Harneet Singh |
Shreya Bhange | ||
Akash Malhotra | ||
Tanvi Agarwal | ||
2 | TCS | Ayush Vishwakarma |
Sarika Sahu | ||
Sambhav Dave | ||
Aditi Thakur | ||
Bhawana Sahu | ||
3 | BYJU | V S Arjun |
Sourabh Joshi | ||
4 | Trade Ocean Shipping Pvt Ltd | Sourabh Jain |
Akash Malhotra | ||
Sourabh Joshi | ||
5 | Wipro | V S Arjun |
Divya Bhondekar | ||
Vaibhav Kumar Kashyap | ||
6 | Interbiz Consulting* | Akash Kumar Pandey |
Yogesh Kumar Sarraf | ||
7 | ExtraMarks | K Sanya Pillai |
Stuti Sahu | ||
8 | Reva Solutions | Rashleen Kaur Suri |
9 | JUST Dial | Dolly Rai |
Barkha Chaurasia | ||
10 | MOTIF | Mahendra Patel |
Krati Bhushan | ||
Khusboo | ||
Manisha Chauhan | ||
Harshil Agrawal | ||
11 | E-Team(off campus)* | K SanyaPillai |
12 | E-Team | Krati Bhushan |
Kajal Sahu | ||
13 | Collabera | Palash Nalode |
V Sai Rashmi | ||
Poonam Bisen | ||
14 | SGS | Subhajit Nandi |
Purvi Sahu | ||
15 | Genpact | Kajol Dewangan |
Amkit Adil | ||
16 | Cognizant | Rashleen Kaur Suri |
Testimonial
![]() Prashansa Nande |
“Always keep an open mind and don’t let opportunities pass you by” SSEC was an ideal place to find my voice, build a support system, and get my feet wet. My mentors and peers challenged me to stretch and grow. They gave me honest feedback without beating me down. The college has contributed as much, if not more, to my learning and career planning as my coursework. The college expects nothing less than the best from each and every student. It perfectly contributes in transforming novice students into expert engineers. I very much appreciate everything all of my teachers have done for me. I’ll always be grateful to your unconditional assistance. Thank you! |
Glimpses of workshop



